Fill Your Enquiry
Laboratories
- Home
- Mechanical Engineering
| Sr.No. | Item Name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
|---|---|---|---|---|---|---|
| 1 | Recipracating Air Comp. | 2002 | 61314 | 1 | 61314 | Working |
| 2 | Steam Engine Model (10165) | 2002 | 1050 | 1 | 1050 | Model |
| 3 | Model of 2-Stroke Petrol Engine (10211) | 2002 | 1181.25 | 1 | 1181.25 | Model |
| 4 | Model of 4-Stroke Petrol Engine (10212) | 2002 | 1312.50 | 1 | 1312.50 | Model |
| 5 | Model of 2-Stroke Diesel Engine (10213) | 2002 | 1312.50 | 1 | 1312.50 | Model |
| 6 | Model of 4-Stroke Diesel Engine (10214) | 2002 | 1312.50 | 1 | 1312.50 | Model |
| 7 | 4-Stroke Petrol Engine of Premier Padmine Engine | 2002 | 80000 | 1 | 80000 | Working |
| 8 | Single Cylinder Petrol Engine Test Rig | 2008 | 52000 | 1 | 52000 | Working |
| 9 | Multi-cylinder Petrol Engine Test Rig | 2008 | 115000 | 1 | 115000 | Modification 4-Stroke Working |
| 10 | Exhaust Gas Analyzer | 2010 | 50000 | 1 | 50000 | Working |
| Total Amount: Rs. 3,64,483 | ||||||
Name of Lab Incharge: Mr. Santosh M. Wabale
| Sr.No. | Item Name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
|---|---|---|---|---|---|---|
| 1 | Thermal Conductivity & Metallic Rod | 2002 | 22296 | 1 | 22296 | Working |
| 2 | Lever Safety Valve | 2002 | 787.5 | 1 | 787.5 | Model |
| 3 | Spring Loaded Safety Valve (10132) | 2002 | 787.5 | 1 | 787.5 | Model |
| 4 | Water Guage (10133) | 2002 | 962.5 | 1 | 962.5 | Model |
| 5 | Blow Off Cock Valve (10148) | 2002 | 630 | 1 | 630 | Model |
| 6 | Lanchashire Boiler | 2002 | 4725 | 1 | 4725 | Model |
| 7 | Cornish Boiler | 2002 | 4725 | 1 | 4725 | Model |
| 8 | Babcock & Willcox Boiler | 2002 | 4725 | 1 | 4725 | Model |
| 9 | Locomotive Boiler | 2002 | 4725 | 1 | 4725 | Model |
| 10 | Cochran Boiler | 2002 | 3500 | 1 | 3500 | Model |
| 11 | Vertical Water Tupe Boiler | 2002 | 3500 | 1 | 3500 | Model |
| 12 | Stefan Boltzman Apparatus | 2009 | 17000 | 1 | 17000 | Working |
| 13 | Photovoltaic Cell Apparatus | 2009 | 15000 | 1 | 15000 | Working |
| 14 | Shell & Tube Heat Exchanger Compleate Set-Up with Copper tubes, Electric Heater/Geyser Digital Temp., Indicatar Valves, m.s.body. | 2010 | 20000 | 1 | 20000 | Working |
| 15 | Parallel Flow & Counter Fliow Heat Exchanger Compleate Set-Up with Geyser, Counter Flow arrangement Parallel Flow arrangement Control Valve, mounted on m.s.body | 2010 | 20000 | 1 | 20000 | Working |
| 16 | Wind Mill With Stand | 2006 | 126000 | 1 | 126000 | In House |
| 17 | Solar Water Heater | 2011 | 22500 | 1 | 22500 | In House |
| 18 | D.G Generator H.P. | 2004 | 30000 | 1 | 30000 | In House |
| Total Amount: Rs. 3,01,864 | ||||||
Name of Lab Incharge: Mr. Santosh M. Wabale
| Sr.No. | Item Name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
|---|---|---|---|---|---|---|
| 1 | FLAT Car Scraped in Dismentting Condition | 2002 | 11000 | 1 | 11000 | Model |
| 2 | Ring Spenner Set.(mm): 25/28, 24/24, 21/23, 20/22, 18/19, 16/17, 14/15, 12/13, 10/11, 9/8, 6/7 | 2003 | 742 | 1 Set | 742 | Model |
| 3 | Fix Spenner Set.(mm): 25/28, 24/27, 21/23, 20/22, 18/19, 18/19, 16/17, 14/15, 12/13, 10/11 | 2003 | 331 | 1 Set | 331 | Model |
| 4 | Allen Key Set.(mm): 10, 8, 6, 5, 4, 2, 1 | 2003 | 177 | 1 Set | 177 | Model |
| 5 | Adjjesting Wrench 10" | 2003 | 132 | 1 | 132 | Model |
| 6 | Circlip Plier Internal/ External | 2003 | 124 | 2 | 248 | Model |
| 7 | Screw-Driver Set Philpse - Small/ Large 4 drive Smaller, Large Key Type, Handle with Tester Rotal 6 | 2003 | 161 | 1 Set | 161 | Model |
| 8 | Plug Socket (16mm, 21mm) | 2003 | 81/60 | 2 | 141 | Model |
| 9 | Combination Plier | 2003 | 132 | 1 | 132 | Model |
| 10 | Nose Plier | 2003 | 107 | 1 | 107 | Model |
| 11 | Side Cutting Plier 1121/6" | 2003 | 120 | 1 | 120 | Model |
| 12 | Vice Grip Plier 10" | 2003 | 175 | 1 | 175 | Model |
| 13 | Adjustable Plier 1225/10" | 2003 | 180 | 1 | 180 | Model |
| 14 | Screw-Driver (903 & 928) | 2003 | 50.50/88.50 | 2 | 139 | Model |
| 15 | Box Spanner Set. Sockets: 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 26, 27, 28, 29, 30, 32 Tomy Bar :- 3", 5", 10", 12" Rocket Arm: 10" |
2003 | 2550 | 1 | 2550 | Model |
| 16 | Grease Gum 120 gm. G (506) | 2003 | 90 | 1 | 90 | Model |
| 17 | Oil Can (250 ml) | 2003 | 45 | 1 | 45 | Model |
| 18 | Timing Light | 2003 | 1250 | 1 Set | 1250 | Model |
| 19 | Filler: 4, 5, 6, 8, 10, 13, 15, 18, 20, 23, 25, 28, 30, 33, 35, 38, 40, 43, 45, 48, 50, 53, 55, 58, 60, 63 | 2003 | 160 | 1 Set | 160 | Model |
| 20 | Hydro Meter | 2003 | 110 | 1 | 110 | Model |
| 21 | Torque Wrench Eurotool Medel ETL-1200, Range - 7 - 14 kg.m. | 2003 | 1850 | 1 Set | 1850 | Model |
| 22 | Compression Gauge (Fix Drive Compression Tester) | 2003 | 690 | 1 Set | 690 | Model |
| 23 | Valve Lifter 4" Opening C - Type | 2003 | 380 | 1 | 380 | Model |
| 24 | Piston Ring Compressor | 2003 | 120 | 1 | 120 | Model |
| 25 | Piston Ring Expaneler | 2003 | 140 | 1 | 140 | Model |
| 26 | Crank Shaft Puller | 2003 | 490 | 1 Set | 490 | Model |
| 27 | Cross - Spanner (Wheel Spanner) 17, 19, 21, 23 | 2003 | 140 | 1 | 140 | Model |
| 28 | Filter Wrench (Oil filter wrench) | 2003 | 180 | 1 | 180 | Model |
| 29 | Tool Box (5 compartment) | 2003 | 340 | 1 | 340 | Model |
| 30 | Type Of Electrical Sensor Switches & Relays (Project Board No :- XIV) | 2006 | 2000 | 15 | 2000 | Model |
| 31 | Internal Parts Of Front Wheel Five Gear Box (Project Board No :- XV) | 2006 | 12000 | 2 | 12000 | Model |
| 32 | Bench Showing a Typical Over Head Cam Shaft Timing Belt (Project Board No :- XVI) | 2006 | 1400 | 1 | 1400 | Model |
| 33 | Typical Petrol Engine Siteneer Assembly (Project Board No :- XI) | 2006 | 400 | 1 | 400 | Model |
| 34 | Types Of engine Water Pump Assembly | 2006 | 900 | 7 | 900 | Model |
| 35 | Automobile Lead Acid (Project Board No :- XIII) | 2006 | 600 | 2 | 600 | Model |
| 36 | Types Of Liquation Coil Spark Plugs Distributer (Project Board No :- VIII) | 2006 | 2800 | 16 | 2800 | Model |
| 37 | Types Of Automobile Bulbs (Project Board No :- IX) | 2006 | 600 | 18 | 600 | Model |
| 38 | Types Of Suspension Shock Absorber | 2006 | 1600 | 4 | 1600 | Model |
| 39 | Types Of Break Pade and Whall Cylinders (Project Board No :- V) | 2006 | 800 | 10 | 800 | Model |
| 40 | Types Of Pressure Plate & Cluch Plate Assembly (Project Board No :- V) | 2006 | 1400 | 4 | 1400 | Model |
| 41 | Types Of Diesel, Petrol & Oil Filter (Project Board No :- Vll) | 2006 | 1600 | 12 | 1600 | Model |
| 42 | Types Of Petrol Fuel Pumps (Project Board No :- I) | 2006 | 1500 | 4 | 1500 | Model |
| 43 | Types Of Tie Rod Ends (Project Board No :- ll) | 2006 | 1500 | 6 | 1500 | Model |
| 44 | Types Of Engine & Gear Box Rubber (Project Board No :- lll) | 2006 | 1000 | 8 | 1000 | Model |
| 45 | Types Of Bearings & Oil Seals (Project Board No :- lV) | 2006 | 1800 | 20 | 1800 | Model |
| 46 | 4 - Speed Synchronised floor - Shift gear Box With Cut Out Grass Sections (Project Board No :- XlV) | 2006 | 11000 | 1 | 11000 | Model |
| 47 | 4 - Sigle, 4 - Stroke Petrol Engine Cut Sections Showing all Internal Moving Parts (Project Board No :- XX) | 2006 | 12000 | 1 | 12000 | Model |
| 48 | Starter Motor & atternation Spears Diomantted (Project Board No :- XXl) | 2006 | 2000 | 9 | 2000 | Model |
| 49 | Fixture Of Clutch Pressure Plate, Release Bearing Mechanism (Project Board No :- XVll) | 2006 | 1500 | 1 | 1500 | Model |
| 50 | Auto LPG Vapocises & Gas Value (Project Board No :- XVlll) | 2006 | 2500 | 12 | 2500 | Model |
| 51 | Types Of Engine Oil Pump (Project Board No :- XVll) | 2006 | 1500 | 4 | 1500 | Model |
| 52 | Cam - Mechanism with distribution Spark Plugs & Ignition Coil (Project Board No :- XXlll) | 2006 | 2500 | 6 | 2500 | Model |
| 53 | Actual Engine with all Systems Suspension Axels on to a Chassis | 2006 | 25000 | 20 | 25000 | Model |
| 54 | Complete LPG auto Gas Kit with Tank, Volves Mounted On a Board | 2006 | 20000 | 1 | 20000 | Model |
| 55 | Board Showing Diesel BOSCH Fuel Pump Filter & Injector Nozzle Assemblies | 2007 | 6200 | 1 | 6200 | Model |
| 56 | 1/2 Chassis With Front Independent Suspension steering Box, Cylinder and Drum Assembly, Coil Springs & Shock Absorbers Mounted on a Frame. | 2007 | 7200 | 1 | 7200 | Model |
| 57 | Extra Fitting on Complete Running Chassis Model A} Dashboard Assembly With all Meters B} Fabrication Of Steering Assembly to Suit Chassis C} Fabrication Of Brake Cluch & Asseleration Peddle D} Electrical wiring On Chassis E} 12 Volt D.C.Battery and Battery wires |
2007 | 3900 | 1 | 3900 | Model |
| 58 | Testing of Battary & Charging System | 2009 | 9000 | 1 | 9000 | Working |
| 59 | Mesh Gear Box of Bajaj Cooter | 2005 | 10900 | 1 | 10900 | In House |
| Total Amount: Rs. 1,69,296 | ||||||
Name of Lab Incharge: Mr. Aniket S. Bhange
| Sr.No. | Item Name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
|---|---|---|---|---|---|---|
| 1 | Thermocouple | 2007 | 10500 | 1 | 10500 | Working |
| 2 | Liquid Level | 2008 | 29500 | 1 | 29500 | Working |
| 3 | Strain Using Bridge Circuit | 2008 | 14375 | 1 | 14375 | Working |
| 4 | Hygrometer | 2009 | 500 | 1 | 500 | Working |
| 5 | L.V.D.T. Trainer | 2009 | 9500 | 1 | 9500 | Working |
| 6 | Strain Gause Trainer | 2009 | 9000 | 1 | 9000 | Working |
| 7 | Stroboscops | 2009 | 15000 | 1 | 15000 | Working |
| 8 | Measurement of flow by Using Rotanmeter (Rotanmeter Test Rig) | 2009 | 20000 | 1 | 20000 | Working |
| 9 | Liquid Level Measurement Set-Up | 2009 | 12000 | 1 | 12000 | Working |
| Total Amount: Rs. 1,20,375 | ||||||
Name of Lab Incharge: Mr. Ganesh G. Kalbande
| Sr.No. | Item Name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
|---|---|---|---|---|---|---|
| 1 | Refrigeration Trainer | 2002 | 62020 | 1 | 62020 | Working |
| 2 | Window A.C. Completely Dismanttled Showing Cross Section Cut Out Of Copper Tubes, Capillary Tubes, Cooing Coil Condenser & Compressor Mounted on a Wooden Board | 2007 | 8400 | 1 | 8400 | Model |
| 3 | Air - Conditioning Test Rig.(Window Type) | 2009 | 65000 | 1 | 65000 | Working |
| 4 | Water Cooler Test Rig. | 2009 | 40000 | 1 | 40000 | Working |
| 5 | Internal View of Compressure. (1 Ton.) | 2009 | 5000 | 1 | 5000 | Model |
| 6 | Ice Plant Rig. | 2009 | 62000 | 1 | 62000 | Working |
| 7 | Sealed Compressor Model | 2008 | 5000 | 1 | 5000 | In House |
| Total Amount: Rs. 2,47,420 | ||||||
Name of Lab Incharge: Mr. Santosh M. Wabale
| Sr.No. | Item Name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
|---|---|---|---|---|---|---|
| 1 | Equipments For Losses in Pipe Fitting With Accessories & Manual (Dynamic Engg. Mark) | 2002 | 19075 | 1 | 19075 | Working |
| 2 | Reynold's Apparatus With Accessories & Manual (Dynamic Engg. Mark) | 2002 | 13562 | 1 | 13562 | Transfer to Degree |
| 3 | Francis Turbine Model | 2002 | 2625 | 1 | 2625 | Model |
| 4 | Kaplan Turbine Model | 2002 | 2625 | 1 | 2625 | Model |
| 5 | Pneumatic Trainer Kit | 2002 | 58788 | 1 | 58788 | Working |
| 6 | Centrifugal Pump Rig | 2002 | 37160 | 1 | 37160 | Working |
| 7 | Bernaullis Apparatus Complete Set Up. | 2002 | 20300 | 1 | 20300 | Working |
| 8 | Venturimeter / Orifice Meter Complete Set Up. | 2002 | 22662 | 1 | 22662 | Working |
| 9 | Flow Over Notctes Complete Set Up. | 2002 | 17150 | 1 | 17150 | Working |
| 10 | Pipe Firction Apparatus | 2002 | 17763 | 1 | 17763 | Working |
| 11 | Reciprocating Pump Test Ring. | 2002 | 31586 | 1 | 31586 | Working |
| 12 | Transperant Hydraulic Trainar. | 2002 | 106835 | 1 | 106835 | Working |
| 13 | Bourdon Pressure Gauge Test Ring. | 2009 | 13000 | 1 | 13000 | Working |
| 14 | Dead Weight Pressure Gauge Apparatus | 2009 | 10000 | 1 | 10000 | Working |
| 15 | Pelton Wheel Turbine Test Rig. Compleate Set-Up with Re-circulision type Venturimeter & manometer for Flow Measarement Tank, Flow control Valve, brckrt's Nozzle, Rope brake dynamometer etc. | 2010 | 52000 | 1 | 52000 | Working |
| 16 | Pneumatic Punching Machine | 2009 | 30000 | 1 | 30000 | In House |
| Total Amount: Rs. 3,48,296 | ||||||
Name of Lab Incharge: Mr. Aniket S. Bhange
| Sr.No. | Item Name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
|---|---|---|---|---|---|---|
| 1 | Kinematic Pairs | 2000 | 5581 | 1 | 5581 | Model |
| 2 | Inversion Of Four Bar Chain | 2000 | 3817 | 1 | 3817 | Model |
| 3 | Reciprocationg Engine Mechanism | 2000 | 1782 | 1 | 1782 | Model |
| 4 | Withworth Quick Return Mechanism | 2000 | 3285 | 1 | 3285 | Model |
| 5 | Pairs Of Cam & Follower Plate Reciprocating, Cylindrical Translating | 2000 | 7650 | 1 | 7650 | Model |
| 6 | Kinematic of Gears | 2000 | 5221 | 1 | 5221 | Model |
| 7 | Double Shoe Brake | 2000 | 3488 | 1 | 3488 | Model |
| 8 | Gas Turbine (Single Stage) | 2000 | 4590 | 1 | 4590 | Model |
| 9 | Single Plate Clutch | 2000 | 4456 | 1 | 4456 | Model |
| 10 | Rotary Pump (Vane Type) | 2000 | 4104 | 1 | 4104 | Model |
| 11 | Gear Pump | 2000 | 3015 | 1 | 3015 | Model |
| 12 | Different Types Of Valves | 2000 | 3645 | 1 | 3645 | Model |
| 13 | Different Types of Seales | 2000 | 3042 | 1 | 3042 | Model |
| 14 | Knckle Joint (93251) | 2002 | 210 | 1 | 210 | Model |
| 15 | Cotter Joint (9253) | 2002 | 280 | 1 | 280 | Model |
| 16 | Grif & Cotter Joint (9254) | 2002 | 280 | 1 | 280 | Model |
| 17 | State & Dyamic Balancing Machine (DEE Make) | 2002 | 15750 | 1 | 15750 | Model |
| 18 | Power Transmission System of Luna | 2004 | 9500 | 1 | 9500 | In HOUSE |
| Total Amount: Rs. 79,698 | ||||||
Name of Lab Incharge: Mr. Dnyaneshwar S. Kshirsagar
| Sr.No. | Item Name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
|---|---|---|---|---|---|---|
| 1 | Steel Rule 24" | 2001 | 100 | 1 | 100 | Model |
| 2 | Angle Plate (200mm X 150mm X 125mm) | 2001 | 1300 | 1 | 1300 | Model |
| 3 | Hand Calliper (Inside / Outside) | 2001 | 110 | 1 | 110 | Model |
| 4 | Engineer's Square 8" | 2001 | 650 | 1 | 650 | Model |
| 5 | Radius Gauge | 2001 | 780 | 1 | 780 | Model |
| 6 | Feeler Gauge | 2001 | 55 | 1 | 55 | Model |
| 7 | Vernier Height Gauge 12" | 2001 | 3800 | 1 | 3800 | Model |
| 8 | Vernier Caliper 8" | 2001 | 690 | 1 | 690 | Model |
| 9 | Vernier Caliper 12" | 2001 | 880 | 1 | 880 | Model |
| 10 | Internal Micrometer (0 - 25) & (0 - 25 mm) | 2001 | 3900 | 1 | 3900 | Model |
| 11 | External Micrometer (Outside)(0 -25mm) & (25 - 50 mm) | 2001 | 918 | 1 | 918 | Model |
| 12 | Micrometer Depth Gauge | 2001 | 2900 | 1 | 2900 | Model |
| 13 | Spirit Leave | 2001 | 330 | 1 | 330 | Model |
| 14 | Slip Gauge Set (38 pcs.) | 2001 | 5850 | 1 | 5850 | Model |
| 15 | Sine Bar 200mm | 2001 | 2850 | 1 | 2850 | Model |
| 16 | Vernier Screw Thread Micrometer | 2001 | 4500 | 1 | 4500 | Model |
| 17 | Dial Indicator With Stand Magnetic | 2001 | 4450 | 1 | 4450 | Model |
| 18 | Vernier Bevel Thread Protector | 2001 | 3900 | 1 | 3900 | Model |
| 19 | Thread Gauge | 2001 | 1100 | 1 | 1100 | Model |
| 20 | Gear Tooth Vernier Caliper | 2001 | 4950 | 1 | 4950 | Model |
| 21 | Monochromatic Light Source With Optical Flat | 2001 | 24000 | 1 | 24000 | Working |
| 22 | Combination Set | 2001 | 3900 | 1 | 3900 | Model |
| 23 | Machanical Comparator With Dial Stand | 2001 | 5959 | 1 | 5959 | Working |
| 24 | Wire Gauge | 2001 | 100 | 1 | 100 | Model |
| 25 | Floating Carrige Micrometer EDMM-100/CL With Std acss. | 2010 | 38500 | 1 | 38500 | Working |
| 26 | Mitutyo Sj 201 Surface Roughness Tester 178-923-2E With Std acss. | 2010 | 76200 | 1 | 76200 | Working |
| 27 | Profile Projector | 2010 | 56000 | 1 | 56000 | Working |
| Total Amount: Rs. 2,48,672 | ||||||
Name of Lab Incharge: Mr. Ganesh G. Kalbande
| Sr.No. | Item Name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
|---|---|---|---|---|---|---|
| 1 | HP Deskjet D-2360 Printers | 2006 | 2300 | 1 | 2300 | Not Working |
| 2 | LCD Projector | 2007 | 50500 | 1 | 50500 | - |
| 3 | HP 1018 Lazer Printers with instrllation | 2007 | 6150 | 1 | 6150 | Change |
| 4 | Cognifronts Engineering Graphics | 2010 | 7000 | 4 | 28000 | OK |
| 5 | Canan 2900B Printers | 2011 | 5900 | 1 | 5900 | Working |
| 6 | Personel Computer | 2013 | 25700 | 14 | 359800 | Working |
| Total Amount: Rs. 4,52,650 | ||||||
Name of Lab Incharge: Mr. Bhagwan S. Sonawane
| Sr.No. | Item Name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
|---|---|---|---|---|---|---|
| 1 | Drawing Board (Imprial Size) | 2001 | 425 | 16 | 6800 | OK |
| 2 | Drawing Stand | 2007 | 460 | 60 | 27600 | In House |
| 3 | Drawing Board (Imprial Size) | 2008 | 540 | 30 | 16200 | OK |
| 4 | Drawing Board (Imprial Size) | 2009 | 575 | 3 | 1725 | OK |
| 5 | Drawing Board (Imprial Size) | 2011 | 600 | 121 | 72600 | In House |
| 6 | Black Board Set | 2011 | 1134 | 1 | 1134 | OK |
| 7 | Bracket for Drawing Board Attachment | 2001 | 94 | 60 | 5655 | - |
| Total Amount: Rs. 1,31,714 | ||||||
Black Board Set
| Sr.No. | Name of Part | Quantity |
|---|---|---|
| 1 | Scale | 2 |
| 2 | Scale Connector | 1 |
| 3 | Rounder | 1 |
| 4 | "D" Angle Measurement | 1 |
| 5 | Set Square | 2 |
| 6 | Chalk Holder | 1 |
| 7 | Duster | 1 |
| Total : 9 | ||
Copyright © 2023 by PuspenduStudio.Com All Rights Reserved.
