Laboratories
CAD Lab :
- Lab In charge : Prof. S. P. Sonawane
The objective of a CAD/CAM (Computer-Aided Design/Computer-Aided Manufacturing) lab in mechanical engineering is to provide hands-on experience in using software tools for designing and manufacturing. Students typically learn to create 3D models, simulate manufacturing processes, and generate toolpaths for CNC (Computer Numerical Control) machines. This practical exposure helps them understand the integration of design and manufacturing processes, enhancing their skills for real-world applications in mechanical engineering.
Sr.No. | Item name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
---|---|---|---|---|---|---|
1 | HP Deskjet D-2360 Printers | 2006 | 2300 | 1 Nos. | 2300 | Not Working |
2 | LCD Projector | 2007 | 50500 | 1 Nos. | 50500 | - |
3 | HP 1018 Lazer Printers with instrllation | 2007 | 6150 | 1 Pcs. | 6150 | Change |
4 | Cognifronts Engineering Graphics | 2010 | 7000 | 4 Nos. | 28000 | Ok |
5 | Canan 2900B Printers | 2011 | 5900 | 1 Nos. | 5900 | Working |
6 | Personal Computer | 2013 | 25700 | 14 | 359800 | Working |
Total | Rs. 4,52,650 |
Drawing :
Sr.No. | Item name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
---|---|---|---|---|---|---|
1 | Drawing Board (Imprial Size) | 2001 | 425 | 16 Nos. | 6800 | Ok |
2 | Drawing Stand | 2007 | 460 | 60 Nos. | 27600 | In House |
3 | Drawing Board (Imprial Size) | 2008 | 540 | 30 Nos. | 16200 | Ok |
4 | Drawing Board (Imprial Size) | 2009 | 575 | 3 Nos. | 1725 | Ok |
5 | Drawing Board (Imprial Size) | 2011 | 600 | 121 | 72600 | In House |
6 | Black Board Set | 2011 | 1134 | 1 Set | 1134 | Ok |
7 | Bracket For Drawing Board Attachment | 2001 | 94.25 | 60 Nos. | 5655 | - |
Total | Rs. 1,31,714 |
Black Board Set :
Sr.No. | Name of Part | Qty |
---|---|---|
1 | Scale | 2 |
2 | Scale Connector | 1 |
3 | Rounder | 1 |
4 | "D" Angle Measurement | 1 |
5 | Set Square | 2 |
6 | Chalk Holder | 1 |
7 | Duster | 1 |
Total | 9 |
Power Engineering:
- Lab In charge : Prof. S. M. Wabale
In a Power Engineering lab for Mechanical Engineering, you might work with equipment related to power generation, distribution, and utilization. This could include experiments with generators, transformers, and electrical systems.
Sr.No. | Item name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
---|---|---|---|---|---|---|
1 | Recipracating Air Comp. | 2002 | 61314 | 1 Nos. | 61314 | Working |
2 | Steam Engine Model (10165) | 2002 | 1050 | 1 Nos. | 1050 | Model |
3 | Model Of 2-Stroke Petrol Engine (10211) | 2002 | 1181.25 | 1 Nos. | 1181.25 | Model |
4 | Model Of 4-Stroke Petrol Engine (10212) | 2002 | 1312.50 | 1 Nos. | 1312.50 | Model |
5 | Model Of 2-Stroke Diesel Engine (10213) | 2002 | 1312.50 | 1 Nos. | 1312.50 | Model |
6 | Model Of 4-Stroke Diesel Engine (10214) | 2002 | 1312.50 | 1 Nos. | 1312.50 | Model |
7 | 4-Stroke Petrol Engine Of Premier Padmine Engine | 2002 | 80000 | 1 Nos. | 80000 | Working |
8 | Single Cylinder Petrol Engine Test Rig | 2008 | 52000 | 1 Nos. | 52000 | Working |
9 | Multicylinder Petrol Engine Test Rig | 2008 | 115000 | 1 Nos. | 115000 | Modification 4-Stroke Working |
10 | Exhaust gas Analyzer | 2010 | 50000 | 1 Nos. | 50000 | Working |
Total | 3,64,483 |
Thermel Engineering:
- Lab In charge : Prof. S. M. Wabale
In a Thermal Engineering lab, you would likely focus on studying heat transfer, thermodynamics, and energy conversion. Experiments might involve heat exchangers, boilers, turbines, and refrigeration systems to understand and analyze thermal processes.
Sr.No. | Item name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
---|---|---|---|---|---|---|
1 | Thermal Conductivity & Metallic Rod | 2002 | 22296 | 1 Nos. | 22296 | Working |
2 | Lever Safety Valve | 2002 | 787.5 | 1 Nos. | 787.5 | Model |
3 | Spring Loaded Safety Valve (10132) | 2002 | 787.5 | 1 Nos. | 787.5 | Model |
4 | Water Guage (10133) | 2002 | 962.5 | 1 Nos. | 962.5 | Model |
5 | Blow Off Cock Valve (10148) | 2002 | 630 | 1 Nos. | 630 | Model |
6 | Lanchashire Boiler (Model) | 2002 | 4725 | 1 Nos. | 4725 | Model |
7 | Cornish Boiler (Model) | 2002 | 4725 | 1 Nos. | 4725 | Model |
8 | Babcock & Willcox Boiler (Model) | 2002 | 4725 | 1 Nos. | 4725 | Model |
9 | Locomotive Boiler (Model) | 2002 | 4725 | 1 Nos. | 4725 | Model |
10 | Cochran Boiler (Model) | 2002 | 3500 | 1 Nos. | 3500 | Model |
11 | Vertical Water Tupe Boiler (Model) | 2002 | 3500 | 1 Nos. | 3500 | Model |
12 | Stefan Boltzman Apparatus | 2009 | 17000 | 1 Nos. | 17000 | Working |
13 | Photovoltaic Cell Apparatus | 2009 | 15000 | 1 Nos. | 15000 | Working |
14 | Shell & Tube Heat Exchanger Compleate Set-Up with Copper tubes,Electric Heater/Geyser Digital Temp.Indicatar Valves, m.s.body | 2010 | 20000 | 1 Nos. | 20000 | Working |
15 | Parallel Flow & Counter Fliow Heat Exchanger Compleate Set-Up with Geyser, Counter Flow arrangement, Parallel Flow arrangement Control Valve, mounted on m.s.body | 2010 | 20000 | 1 Nos. | 20000 | Working |
16 | Wind Mill With Stand | 2006 | 126000 | 1 Nos. | 126000 | In House |
17 | Solar Water Heater | 2011 | 22500 | 1 Nos. | 22500 | In House |
18 | D.G Generator H.P. | 2004 | 30000 | 1 Nos. | 30000 | In House |
Total | 3,01,864 |
Automobile Engineering:
- Lab In charge : Prof. P. A. Bhalerao
The objective of an automobile lab in mechanical engineering is to provide hands-on experience and practical exposure to students in understanding the principles, components, and systems related to automotive technology. This includes topics such as engine performance, vehicle dynamics, fuel systems, transmissions, and electronic control systems. The lab aims to enhance students' skills in diagnosing and solving problems related to automotive engineering, fostering a comprehensive understanding of the design, analysis, and maintenance of automobiles.
Sr.No. | Item name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
---|---|---|---|---|---|---|
1 | FLAT Car Scraped in Dismentting Condition | 2002 | 11000 | 1 Nos. | 11000 | Model |
2 | Ring Spenner Set. ( mm ) 25/28, 24/24, 21/23, 20/22, 18/19, 16/17, 14/15, 12/13, 10/11, 9/8, 6/7 | 2003 | 742 | 1 Set | 742 | Model |
3 | Fix Spenner Set. ( mm ) 25/28, 24/27, 21/23, 20/22, 18/19, 18/19, 16/17, 14/15, 12/13, 10/11 | 2003 | 331 | 1 Set | 331 | Model |
4 | Allen Key Set. (mm) 10 , 8 , 6 , 5 , 4 , 2 , 1 | 2003 | 177 | 1 Set | 177 | Model |
5 | Adjjesting Wrench 10" | 2003 | 132 | 1 Nos. | 132 | Model |
6 | Circlip Plier Internal / External | 2003 | 124 | 2 Nos. | 124 | Model |
7 | Screw-Driver Set Philpse - Small / Large 4 drive Smaller, Large Key Type, Handle with Tester Rotal 6 | 2003 | 161 | 1 Set | 161 | Model |
8 | Plug Socket (16mm, 21mm) | 2003 | 81/60 | 2 Nos. | 141 | Model |
9 | Combination Plier | 2003 | 132 | 1 Nos. | 132 | Model |
10 | Nose Plier | 2003 | 107 | 1 Nos. | 107 | Model |
11 | Side Cutting Plier 1121/6" | 2003 | 120 | 1 Nos. | 120 | Model |
12 | Vice Grip Plier 10" | 2003 | 175 | 1 Nos. | 175 | Model |
13 | Adjustable Plier 1225/10" | 2003 | 180 | 1 Nos. | 180 | Model |
14 | Screw-Driver (903 & 928) | 2003 | 50.50/88.50 | 2 Nos. | 139 | Model |
15 | Box Spanner Set. Sockets:- 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 26, 27, 28, 29, 30, 32. Tomy Bar :- 3", 5", 10", 12". Rocket Arm :- 10" | 2003 | 2550 | 1 Set | 2550 | Model |
16 | Grease Gum 120 gm. G (506) | 2003 | 90 | 1 Nos. | 90 | Model |
17 | Oil Can (250 ml) | 2003 | 45 | 1 Nos. | 45 | Model |
18 | Timing Light | 2003 | 1250 | 1 Set | 1250 | Model |
19 | Filler :- 4, 5, 6, 8, 10, 13, 15, 18, 20, 23, 25, 28, 30, 33, 35, 38, 40, 43, 45, 48, 50, 53, 55, 58, 60, 63 | 2003 | 160 | 1 Set | 160 | Model |
20 | Hydro Meter | 2003 | 110 | 1 Nos. | 110 | Model |
21 | Torque Wrench Eurotool Medel ETL - 1200 , Range : 7 - 14 kg.m. | 2003 | 1850 | 1 Set | 1850 | Model |
22 | Compression Gauge (Fix Drive Compression Tester) | 2003 | 690 | 1 Set | 690 | Model |
23 | Valve Lifter 4" Opening C - Type | 2003 | 380 | 1 Nos. | 380 | Model |
24 | Piston Ring Compressor | 2003 | 120 | 1 Nos. | 120 | Model |
25 | Piston Ring Expaneler | 2003 | 140 | 1 Nos. | 140 | Model |
26 | Crank Shaft Puller | 2003 | 490 | 1 Set | 490 | Model |
27 | Cross - Spanner (Wheel Spanner) 17, 19, 21, 23 | 2003 | 140 | 1 Nos. | 140 | Model |
28 | Filter Wrench (Oil filter wrench) | 2003 | 180 | 1 Nos. | 180 | Model |
29 | Tool Box (5 compartment) | 2003 | 340 | 1 Nos. | 340 | Model |
30 | Type Of Electrical Sensor Switches & Relays (Project Board No :- XIV) | 2006 | 2000 | 15 Nos. | 2000 | Model |
31 | Internal Parts Of Front Wheel Five Gear Box (Project Board No :- XV) | 2006 | 12000 | 2 Nos. | 12000 | Model |
32 | Bench Showing a Typical Over Head Cam Shaft Timing Belt Mechanism (Project Board No :- XVI) | 2006 | 1400 | 1 Nos. | 1400 | Model |
33 | Typical Petrol Engine Siteneer Assembly (Project Board No :- XI) | 2006 | 400 | 1 Nos. | 400 | Model |
34 | Types Of engine Water Pump Assembly | 2006 | 900 | 7 Nos. | 900 | Model |
35 | Automobile Lead Acid (Project Board No :- XIII) | 2006 | 600 | 2 Nos. | 600 | Model |
36 | Types Of Liquation Coil Spark Plugs Distributer (Project Board No :- VIII) | 2006 | 2800 | 16 Nos. | 2800 | Model |
37 | Types Of Automobile Bulbs (Project Board No :- IX) | 2006 | 600 | 18 Nos. | 600 | Model |
38 | Types Of Suspension Shock absorber | 2006 | 1600 | 4 Nos. | 1600 | Model |
39 | Types Of Break Pade and Whall Cylinders (Project Board No :- V) | 2006 | 800 | 10 Nos. | 800 | Model |
40 | Types Of Pressure Plate & Cluch Plate Assembly (Project Board No :- V) | 2006 | 1400 | 4 Nos. | 1400 | Model |
41 | Types Of Diesel , Petrol & Oil Filter (Project Board No :- Vll) | 2006 | 1600 | 12 Nos. | 1600 | Model |
42 | Types Of Petrol Fuel Pumps (Project Board No :- I) | 2006 | 1500 | 4 Nos. | 1500 | Model |
43 | Types Of Tie Rod Ends (Project Board No :- ll) | 2006 | 1500 | 6 Nos. | 1500 | Model |
44 | Types Of Engine & Gear Box Rubber (Project Board No :- lll) | 2006 | 1000 | 8 Nos. | 1000 | Model |
45 | Types Of Bearings & Oil Seals (Project Board No :- lV) | 2006 | 1800 | 20 Nos. | 1800 | Model |
46 | 4 - Speed Synchronised floor - Shift gear Box With Cut Out Grass Sections (Project Board No :- XlV) | 2006 | 11000 | 1 Set | 11000 | Model |
47 | 4 - Sigle, 4 - Stroke Petrol Engine Cut Sections Showing all Internal Moving Parts (Project Board No :- XX) | 2006 | 12000 | 1 Set | 12000 | Model |
48 | Starter Motor & atternation Spears Diomantted (Project Board No :- XXl) | 2006 | 2000 | 9 Nos. | 2000 | Model |
49 | Fixture Of Clutch Pressure Plate, Release Bearing Mechanism (Project Board No :- XVll) | 2006 | 1500 | 1 Nos. | 1500 | Model |
50 | Auto LPG Vapocises & Gas Value (Project Board No :- XVlll) | 2006 | 2500 | 12 Nos. | 2500 | Model |
51 | Types Of Engine Oil Pump (Project Board No :- XVll) | 2006 | 1500 | 4 Nos. | 1500 | Model |
52 | Cam - Mechanism with distribution Spark Plugs Ignition Coil (Project Board No :- XXlll) | 2006 | 2500 | 6 Nos. | 2500 | Model |
53 | Actual Engine with all Systems Suspension Axels On to a Chassis | 2006 | 25000 | 20 Nos. | 25000 | Model |
54 | Complete LPG auto Gas Kit with Tank, Volves Mounted On a Board | 2006 | 20000 | 1 Nos. | 20000 | Model |
55 | Board Showing Diesel BOSCH Fuel Pump Filter & Injector Nozzle Assemblies | 2007 | 6200 | 1 Set | 6200 | Model |
56 | 1/2 Chassis Wihh Front Independent Suspension steering Box, Cylinder and Drum Assembly, Coil Springs & Shock Absorbers Mounted on a Frame. | 2007 | 7200 | 1 Nos. | 7200 | Model |
57 | Extra Fitting on Complete Running Chassis Model, Dashboard Assembly With all Meters, Fabrication Of Steering Assembly to Suit Chassis, Fabrication Of Brake Cluch & Asseleration Peddle, Electrical wiring On Chassis, 12 Volt D.C.Battery and Battery wires | 2007 | 3900 | - | 3900 | Model |
58 | Testing of Battary & Charging System | 2009 | 9000 | 1 Nos. | 9000 | Working |
59 | Mesh Gear Box of Bajaj Cooter | 2005 | 10900 | 1 Nos. | 10900 | In House |
Total | 1,69,296 |
Measurement & Control
The objective of a Measurement and Control Lab is to provide hands-on experience in designing, implementing, and analyzing systems related to measurement and control. This includes learning about sensors, actuators, data acquisition, signal processing, and control algorithms. The lab aims to develop practical skills in measuring physical quantities, designing control systems, and troubleshooting. Students typically gain insights into real-world applications such as industrial automation, robotics, and instrumentation through practical experiments and projects in the lab.
Sr.No. | Item name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
---|---|---|---|---|---|---|
1 | Thermocouple | 2007 | 10500 | 1 Nos. | 10500 | Working |
2 | Liquid Level | 2008 | 29500 | 1 Nos. | 29500 | Working |
3 | Strain Using bridge Circuit | 2008 | 14375 | 1 Nos. | 14375 | Working |
4 | Hygrometer | 2009 | 500 | 1 Nos. | 500 | Working |
5 | L.V.D.T. Trainer | 2009 | 9500 | 1 Nos. | 9500 | Working |
6 | Strain Gause Trainer | 2009 | 9000 | 1 Nos. | 9000 | Working |
7 | Stroboscops | 2009 | 15000 | 1 Nos. | 15000 | Working |
8 | Measurement of flow by Using Rotanmeter (Rotanmeter Test Rig) | 2009 | 20000 | 1 Nos. | 20000 | Working |
9 | Liquid Level Measurement Set - Up | 2009 | 12000 | 1 Nos. | 12000 | Working |
Total | 1,20,375 |
Refrigeration & Air Conditoning
- Lab In charge : Prof. S. M. Wabale
The objective of a refrigeration and air conditioning lab in mechanical engineering is to provide hands-on experience and practical understanding of the principles, components, and systems involved in refrigeration and air conditioning. Students typically learn to analyze and design refrigeration cycles, study the performance of various components, and gain skills in system troubleshooting and maintenance. This lab aims to bridge theoretical knowledge with practical application, preparing students for real-world challenges in the field of HVAC (heating, ventilation, and air conditioning) systems.
Sr.No. | Item name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
---|---|---|---|---|---|---|
1 | Refrigeration Trainer | 2002 | 62020 | 1 Nos. | 62020 | Working |
2 | Window A.C.Completely Dismanttled Showing Cross Section Cut Out Of Copper Tubes, Capillary Tubes, Cooing Coil Condenser & Compressor Mounted On a wooden Board | 2007 | 8400 | 1 Nos. | 8400 | Model |
3 | Air - Conditioning Test Rig. ( Windiw Type ) | 2009 | 65000 | 1 Nos. | 65000 | Working |
4 | Water Cooler Test Rig. | 2009 | 40000 | 1 Nos. | 40000 | Working |
5 | Internal View of Compressure. (1 Ton.) | 2009 | 5000 | 1 Nos. | 5000 | Model |
6 | Ice Plant Rig. | 2009 | 62000 | 1 Nos. | 62000 | Working |
7 | Sealed Compressor Model | 2008 | 5000 | 1 Nos. | 5000 | In House |
Total | 2,47,420 |
Fluid Mechanics & Machinery
- Lab In charge : Prof. S. M. Wabale
The objective of a fluid mechanics lab in mechanical engineering is to provide hands-on experience and practical understanding of fundamental principles related to the behavior of fluids. This includes studying concepts like fluid properties, fluid statics, fluid dynamics, and flow measurements. The lab aims to reinforce theoretical knowledge through experimentation, helping students develop skills in conducting fluid-related experiments, analyzing data, and drawing conclusions. It also emphasizes the application of fluid mechanics principles to real-world engineering problems.
Sr.No. | Item name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
---|---|---|---|---|---|---|
1 | Equipments For Losses in Pipe Fitting With Accessories & Manual (Dynamic Engg.Mark) | 2002 | 19075 | 1 Nos. | 19075 | Working |
2 | Reynold's Apparatus With Accessories & Manual (Dynamic Engg.Mark) | 2002 | 13562 | 1 Nos. | 13562 | Transfer To Degree |
3 | Francis Turbine Model | 2002 | 2625 | 1 Nos. | 2625 | Model |
4 | Kaplan Turbine Model | 2002 | 2625 | 1 Nos. | 2625 | Model |
5 | Pneumatic Trainer Kit | 2002 | 58788 | 1 Nos. | 58788 | Working |
6 | Centrifugal Pump Rig | 2002 | 37160 | 1 Nos. | 37160 | Working |
7 | Bernaullis Apparatus Complete Set Up | 2002 | 20300 | 1 Nos. | 20300 | Working |
8 | Venturimeter / Orifice Meter Complete Set Up | 2002 | 22662 | 1 Nos. | 22662 | Working |
9 | Flow Over Notctes Complete Set Up | 2002 | 17150 | 1 Nos. | 17150 | Working |
10 | Pipe Firction Apparatus | 2002 | 17763 | 1 Nos. | 17763 | Working |
11 | Reciprocating Pump Test Ring | 2002 | 31586 | 1 Nos. | 13586 | Working |
12 | Transperant Hydraulic Trainar | 2002 | 106835 | 1 Nos. | 106835 | Working |
13 | Bourdon Pressure Gauge Test Ring | 2009 | 13000 | 1 Nos. | 13000 | Working |
14 | Dead Weight Pressure Gauge Apparatus | 2009 | 10000 | 1 Nos. | 10000 | Working |
15 | Pelton Wheel Turbine Test Rig Compleate Set-Up with Re-circulision type Venturimeter & manometer for Flow Measarement Tank, Flow control Valve, brckrt's Nozzle, Rope brake dynamometer ect. | 2010 | 52000 | 1 Nos. | 52000 | Working |
16 | Pneumatic Punching Machine | 2009 | 30000 | 1 Nos. | 30000 | In House |
Total | 3,48,296 |
Theory Of Machine
- Lab In charge : Prof. P. A. Bhalerao
Sr.No. | Item name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
---|---|---|---|---|---|---|
1 | Kinematic Pairs | 2000 | 5580.87 | 1 Nos. | 5580.87 | Model |
2 | Inversion Of Four Bar Chain | 2000 | 3816.66 | 1 Nos. | 3816.66 | Model |
3 | Reciprocationg Engine Mechanism | 2000 | 1782.27 | 1 Nos. | 1782.27 | Model |
4 | Withworth Quick Return Mechanism | 2000 | 3285.49 | 1 Nos. | 3285.49 | Model |
5 | Pairs Of Cam & Follower Cam Follower Plate Reciprocating Cylindrical Translating | 2000 | 7650.48 | 7650.48 | 1 Set | Model |
6 | Kinematic Of Gears | 2000 | 5220.79 | 1 Nos. | 5220.79 | Model |
7 | Double Shoe Brake | 2000 | 3488.02 | 1 Nos. | 3488.02 | Model |
8 | Gas Turbine (Single Stage) | 2000 | 4590.06 | 1 Nos. | 4590.06 | Model |
9 | Single Plate Clutch | 2000 | 4455.66 | 1 Nos. | 4455.66 | Model |
10 | Rotary Pump (Vane Type) | 2000 | 4103.98 | 1 Nos. | 4103.98 | Model |
11 | Gear Pump | 2000 | 3015.44 | 1 Nos. | 3015.44 | Model |
12 | Different Types Of Valves | 2000 | 3645.45 | 1 Nos. | 3645.45 | Model |
13 | Different Types Of Seales | 2000 | 3042.25 | 1 Nos. | 3042.25 | Model |
14 | Knckle Joint (93251) | 2002 | 210 | 1 Nos. | 210 | Model |
15 | Cotter Joint (9253) | 2002 | 280 | 1 Nos. | 280 | Model |
16 | Grif & Cotter Joint (9254) | 2002 | 280 | 1 Nos. | 280 | Model |
17 | State & Dyamic Balancing Machine (DEE Make) | 2002 | 15750 | 1 Nos. | 15750 | Model |
18 | Power Transmission System of Luna | 2004 | 9500 | 1 Nos. | 9500 | In House |
Total | 79,697.62 |
Metrology & Quality Control
- Lab In charge : Prof. G. G. Kalbande
The objective of a Metrology and Quality Control lab in mechanical engineering is to ensure precision, accuracy, and reliability in the manufacturing processes. It involves measuring, inspecting, and verifying mechanical components to meet specified standards, ensuring the quality and performance of products. This helps in maintaining consistency, reducing defects, and ultimately enhancing the overall reliability and efficiency of mechanical systems.
Sr.No. | Item name | Year of Purchase | Price Rate / Unit | Quantity | Totol Amount | Remark |
---|---|---|---|---|---|---|
1 | Steel Rule 24" | 2001 | 100 | 1 Nos. | 100 | Model |
2 | Angle Plate (200mm X 150mm X 125mm) | 2001 | 1300 | 1 Nos. | 1300 | Model |
3 | Hand Calliper Inside / Outside | 2001 | 110 | 1 Nos | 110 | Model |
4 | Engineer's Square 8" | 2001 | 650 | 1 Nos. | 650 | Model |
5 | Radius Gauge | 2001 | 780 | 1 Nos. | 780 | Model |
6 | Feeler Gauge | 2001 | 55 | 1 Nos. | 55 | Model |
7 | Vernier Height Gauge 12" | 2001 | 3800 | 1 Nos. | 3800 | Model |
8 | Vernier Caliper 8" | 2001 | 690 | 1 Nos. | 690 | Model |
9 | Vernier Caliper 12" | 2001 | 880 | 1 Nos. | 880 | Model |
10 | Internal Micrometer (0 -25) & (0 - 25 mm) | 2001 | 3900 | 1 Nos. | 3900 | Model |
11 | External Micrometer (Outside) (0 -25mm) & (25 - 50 mm) | 2001 | 918 | 1 Nos. | 918 | Model |
12 | Micrometer Depth Gauge | 2001 | 2900 | 1 Nos. | 2900 | Model |
13 | Spirit Leave | 2001 | 330 | 1 Nos. | 330 | Model |
14 | Slip Gauge Set (38 pcs.) | 2001 | 5850 | 1 Nos. | 5850 | Model |
15 | Sine Bar 200mm | 2001 | 2850 | 1 Nos. | 2850 | Model |
16 | Vernier Screw Thread Micrometer | 2001 | 4500 | 1 Nos. | 4500 | Model |
17 | Dial Indicator With Stand Magnetic | 2001 | 4450 | 1 Nos. | 4450 | Model |
18 | Vernier Bevel Thread Protector | 2001 | 3900 | 1 Nos. | 3900 | Model |
19 | Thread Gauge | 2001 | 1100 | 1 Nos. | 1100 | Model |
20 | Gear Tooth Vernier Caliper | 2001 | 4950 | 1 Nos. | 4950 | Model |
21 | Monochromatic Light Source With Optical Flat | 2001 | 24000 | 1 Nos. | 24000 | Working |
22 | Combination Set | 2001 | 3900 | 1 Nos. | 3900 | Model |
23 | Machanical Comparator With Dial Stand | 2001 | 5959 | 1 Nos. | 5959 | Working |
24 | Wire Gauge | 2001 | 100 | 1 Nos. | 100 | Model |
25 | Floating Carrige Micrometer EDMM-100/CL With Std acss | 2010 | 38500 | 1 Nos. | 38500 | Model |
26 | Mitutyo Sj 201 Surface Roughness Tester 178-923-2E With Std acss | 2010 | 76200 | 1 Nos. | 76200 | Model |
27 | Profile Projector | 2010 | 56000 | 1 Nos. | 56000 | Working |
Total | 2,48,672 |
Copyright © 2023 by PuspenduStudio.Com All Rights Reserved.