Fill Your Enquiry
Laboratories
- Home
- Computer Engineering
| Sr.No. | Equipment | Qty. | Rate | Amount | ||
|---|---|---|---|---|---|---|
| 1 | Cp Plus CCTV | 1 | 2100 | 2100 | ||
| 2 | Intel i7 8GB RAM, 120GB SSD, 500GB, HDD, LED Monitor, Keyboard, Mouse | 1 | 22000 | 22000 | ||
| 3 | 24 Port D-Link Switch | 1 | 9100 | 9100 | ||
| 4 | 20 Aver-tek LED Monitor, intel CPU 1Series 512SSD, 8GB DDR4 RAM, USB keyboard, Mouse USB | 10 | 22850 | 228500 | ||
| 5 | HP Laser JET 1018 Printer | 1 | 6150 | 6150 | ||
| Total Amount: Rs. 2,67,850 | ||||||
| Sr.No. | Equipment | Qty. | Rate | Amount | ||
|---|---|---|---|---|---|---|
| 1 | 20" AVER-TEK LED Monitor, Intel CPU 512GB SSD, 8GB DDR4 RAM, Keyboard, Mouse | 10 | 22850 | 228500 | ||
| 2 | CP Plus CCTV | 2 | 2100 | 4200 | ||
| 3 | CANON Laser Printer LBP2900B | 1 | 5800 | 5800 | ||
| 4 | Intel 17 8GB RAM, 120GB SDD, 500GB HDD KEYBOARD, Mouse, LED Monitor | 18 | 22000 | 396000 | ||
| 5 | Intel 17 8GB RAM, 120GB SDD, 500GB HDD KEYBOARD, Mouse, Monitor AVER-TEK | 2 | 22000 | 44000 | ||
| 6 | 24 Port D-Link Giga switch | 2 | 5600 | 11200 | ||
| 7 | Ms-windows server 2008 R2 SNGL OLPNL Acdmc | 1 | 5037 | 5037 | ||
| Total Amount: Rs. 6,94,737 | ||||||
| Sr.No. | Equipment | Qty. | Rate | Amount | ||
|---|---|---|---|---|---|---|
| 1 | CP Plus CCTV | 2 | 2100 | 4200 | ||
| 2 | CANON Laser Printer LBP2900B | 1 | 5800 | 5800 | ||
| 3 | MS WINDOWS SERVER STD EDITION 2008R2 SNGL OLPNL | 1 | 5037 | 5037 | ||
| 4 | Intel i7 8GB RAM, 120GB SDD, 500GB HDD, KEYBOARD, Mouse, LED Monitor | 19 | 22000 | 418000 | ||
| 5 | 24 Port D-Link Giga switch | 1 | 5600 | 5600 | ||
| 6 | Intel i7 8GB RAM, 120GB SDD, 500GB HDD, KEYBOARD, Mouse, LED Monitor | 1 | 22000 | 22000 | ||
| 7 | Intel i7 8GB RAM, 120GB SDD, 500GB HDD KEYBOARD, Mouse, LED Monitor | 10 | 29000 | 290000 | ||
| 8 | 24 Port D-Link Giga Switch | 1 | 9100 | 9100 | ||
| 9 | ORACLE 11G Std Edition | 5 | 6986 | 34930 | ||
| 10 | Ms. Code Gear C++ | 10 | 1390 | 13900 | ||
| 11 | Visual Studio 2005 | 20 | 3043 | 60868 | ||
| Total Amount: Rs. 8,69,432 | ||||||
| Sr.No. | Equipment | Qty | Rate | Amount | ||
|---|---|---|---|---|---|---|
| 1 | ORACLE 11E STD Edition | 5 | 30160 | 34929 | ||
| 2 | Borland C++ | 10 | 1389 | 13898 | ||
| 3 | MS-office 2007 OLP NL AE | 20 | 2560 | 51200 | ||
| 4 | Visual Studio 2005 | 10 | 3043 | 30434 | ||
| 5 | Canon 2900LBP Laser Printer | 1 | 5800 | 5800 | ||
| 6 | Intel i7 8GB RAM, 120GB SDD, 500GB HDD, KEYBOARD, Mouse, LED Monitor | 18 | 29000 | 522000 | ||
| 7 | 24 Port D-Link Giga Switch | 2 | 5600 | 11200 | ||
| 8 | Intel i7 8GB RAM, 120GB SDD, 500GB HDD, KEYBOARD, Mouse, LED Monitor | 2 | 29000 | 58000 | ||
| 9 | 20" Aver-tek LED Monitor, Intel CPU 512GB SSD, 8GB DDR4 RAM, Keyboard, Mouse | 5 | 22850 | 114250 | ||
| Total Amount: Rs. 8,41,712 | ||||||
| Sr.No. | Equipment | Qty. | Rate | Amount | ||
|---|---|---|---|---|---|---|
| 1 | MS office 2007 OLP-NL | 10 | 2091 | 20914 | ||
| 2 | Visual Studio 2005 SNGL-NLP-OL-AE | 10 | 3043 | 30434 | ||
| 3 | 20"Avestek LED Intel CPU 1 Series 51 128GB SSD, 8GB DDR2, RAM KB Mouse USB | 15 | 22850 | 3,42,750 | ||
| 4 | 24 Port Giga switch | 1 | 9100 | 9100 | ||
| 5 | Intel i7 8GB RAM 120GB SDD, 500GB HDD, KEYBOARD, Mouse, LED Monitor | 15 | 29000 | 435000 | ||
| Total Amount: Rs. 8,38,198 | ||||||
| Sr.No. | Equipment | Qty | Rate | Amount | ||
|---|---|---|---|---|---|---|
| 1 | Intel i7 8GB RAM, 120GB SDD, 500GB HDD, KEYBOARD Mouse, LED Monitor | 5 | 29000 | 145000 | ||
| 2 | 20"Avestek LED Intel CPU 1 Series 51 128GB SSD, 8GB DDR2, RAM KB Mouse USB | 20 | 22850 | 457000 | ||
| 3 | 24 Port Giga switch | 1 | 9100 | 9100 | ||
| Total Amount: Rs. 61,11,00 | ||||||
| Sr.No. | Equipment | Qty. | Rate | Amount | ||
|---|---|---|---|---|---|---|
| 1 | HP 2280/3 GHz /512 MB DDR2/80GB HDD/17CRT KB/Mouse | 2 | 18200 | 36400 | ||
| 2 | EPSON LX-1150 DOT MATRIX PRINTER | 2 | 12000 | 24000 | ||
| 3 | Printer canon LBP | 1 | 5800 | 5800 | ||
| 4 | CD Writer | 2 | 900 | 1800 | ||
| 5 | Tool Kit | 1 | 280 | 280 | ||
| 6 | SMPS | 10 | 750 | 7500 | ||
| 7 | 24 Port D-Link Switch | 1 | 10700 | 10700 | ||
| 8 | 20" Avestek LED Intel CPU 1 Series 51 LSSD, 8GB DDR2, RAM KB Mouse USB | 10 | 22850 | 228500 | ||
| 9 | LAN TESTER | 1 | 850 | 850 | ||
| 10 | CRIMPING TOOL | 2 | 450 | 900 | ||
| Total Amount: Rs. 3,16,730 | ||||||
| Sr.No. | Equipment | Qty. | Rate | Amount | ||
|---|---|---|---|---|---|---|
| 1 | Oscilloscope 20 MHz | 5 | 16000 | 80000 | ||
| 2 | Fixed Power Supply (5V) | 10 | 1155 | 11550 | ||
| 3 | DSO | 1 | 22870 | 22870 | ||
| 4 | DC Power Supply (0V-30V) | 4 | 2738 | 2738 | ||
| 5 | Single Power Supply (0V-30V) | 2 | 3200 | 6400 | ||
| 6 | Digital IC Tester | 1 | 15500 | 15500 | ||
| 7 | Sine Square Oscillator | 2 | 1862 | 3724 | ||
| 8 | Function Generator (20 MHz) | 1 | 1700 | 1700 | ||
| Total Amount: Rs. 1,52,696 | ||||||
Copyright © 2023 by PuspenduStudio.Com All Rights Reserved.
