Technical Course Under Mahavir Polytechnic Institute
| Sr.No. | Name of Course | Intake |
|---|---|---|
| 1 | Civil Engineering | 60 |
| 2 | Mechanical Engineering | 60 |
| 3 | Electrical Engineering | 60 |
| 4 | Computer Engineering | 60 |
| 5 | Information Technology Engineering | 60 |
| 6 | Artificial Intelligence and Machine Learning | 60 |
Eligibility Criteria
Admissions are awarded considering the marks obtained in English, Mathematics and Science at S.S.C. level or High School exam conducted by the Board of Secondary Education (MS) & its equivalent.
First Year
35% Minimum Marks in S.S.C for All Category
Second Year
HSC (12th) Pass with Science / Technical / Vocational / MCVC / I.T.I. / CoE (60% Marks)
OR
I.T.I. / MCVC / CoE Passed with Minimum 60% Marks
User Manual & Video Tutorials
| Registration Process | |||
|---|---|---|---|
| Sr.No. | Process | User Manual | Video Tutorials |
| 1 | New Registration | - | click here |
| 2 | Candidate Application Form | click here | click here |
| 3 | Scrutiny Mode Selection | - | click here |
| FC Verification | |||
|---|---|---|---|
| Sr.No. | Process | User Manual | Video Tutorials |
| 1 | FC e- Verification | - | click here |
| Option Form | |||
|---|---|---|---|
| Sr.No. | Process | User Manual | Video Tutorials |
| 1 | Option Form Filling & Confirmation | - | click here |
| Grievance | |||
|---|---|---|---|
| Sr.No. | Process | User Manual | Video Tutorials |
| 1 | Grievance Submission | - | click here |
| 2 | Grievance Accepted by FC | - | click here |
| Seat Acceptance | |||
|---|---|---|---|
| Sr.No. | Process | User Manual | Video Tutorials |
| 1 | Candidate Seat Acceptance Process | - | click here |
