Fill Your Enquiry
Learning Resources
- Home
- Library
Library Collection
Total Library Books: 40457
| Titles | Volumes | ||||||
|---|---|---|---|---|---|---|---|
| Sr.No. | Course Name | Required As per AICTE Norms | Available | Deficiency | Required As per AICTE Norms | Available | Deficiency |
| 1 | Civil Engineering | 475 | 1038 | 0 | 2375 | 4335 | 0 |
| 2 | Computer Engineering | 550 | 1447 | 0 | 2750 | 7614 | 0 |
| 3 | Information Technology | 475 | 1045 | 0 | 2375 | 6005 | 0 |
| 4 | Electrical Engineering | 550 | 1026 | 0 | 2750 | 5163 | 0 |
| 5 | Mechanical Engineering | 550 | 1439 | 0 | 2750 | 6742 | 0 |
| 6 | Artificial Intelligence & Machine Learning | 50 | 55 | 0 | 250 | 550 | 0 |
| Total : | 6050 | 30409 | |||||
| General Institute Departments | |||
|---|---|---|---|
| Sr.No. | Name of Department | Titles | Volumes |
| 7 | Science & Humanities | 378 | 4170 |
| 8 | General + Electronics Engg. | 61 + 1217 | 132 + 5702 |
| Total : | 1656 | 10004 | |
Zero Deficiency Report was received from last 3 years by AICTE for our Institution for assessment years: 2020-21, 2021-22 & 2022-23.
Total Library Journals: 35
National Journal’s: 27 | International Journal’s: 08
Civil Engineering
| Required As per AICTE Norms | Available in Library | Sr. No. | Name of Journal | National / International | Yearly Issues |
|---|---|---|---|---|---|
| 3 | 6 | 1 | Civil Engineering Infrastructures - ISSN -2322-2093 | National | 2 |
| 2 | IUP Journal of Structural Engineering | National | 4 | ||
| 3 | Journal of Advanced Research in Civil and Environmental Engineering - ISSN -2329-8307 | National | 2 | ||
| 4 | Journal of Geoinformatics And Natural Hazards (JGNH) - ISSN -2454-5317 | National | 4 | ||
| 5 | Journal of Geotechnics And Engineering Structures (JGES) - ISSN -2454- 6909 | National | 4 | ||
| 6 | The Asian Review of Civil Engineering - ISSN -2249-6203 | National | 2 |
Computer Engineering / IT / AIML
| Required As per AICTE Norms | Available in Library | Sr. No. | Name of Journal | National / International | Yearly Issues |
|---|---|---|---|---|---|
| 3+3+3 | 13 | 1 | Global Journal of Computer and Digital Techniques | National | 3 |
| 2 | Global Journal of Networks and Applications - ISSN -2321-6921 | National | 3 | ||
| 3 | Indian Journal of Computer Science - Delay Publication - ISSN -2456-4133 | National | 6 | ||
| 4 | International Journal of Cloud Computing and Database Management - Delay - ISSN -2707-5907 | International | 2 | ||
| 5 | International Journal of Software Engineering & Systems - ISSN -2321- 8711 | International | 3 | ||
| 6 | IUP Journal of Computer Sciences - ISSN | National | 4 | ||
| 7 | Computational Methods for Differential Equations - ISSN -2345-3982 | National | 4 | ||
| 8 | ICTACT Journal on Soft Computing (IJSC) - ISSN -0976-6561 | National | 4 | ||
| 9 | International Journal of Computing and Digital Systems - ISSN -2210-142X (Scopus) | International | 3 | ||
| 10 | Journal of ICT Research and Applications - ISSN -2337-5787 (Scopus) | National | 3 | ||
| 11 | International Journal of Computing and Artificial Intelligence - ISSN - AkiNik Publications(2221) | International | 2 | ||
| 12 | Journal of Artificial Neural Networks and Learning System - ISSN - MAT JOURNALS(2229) | National | 3 | ||
| 13 | Recent Trends in Artificial Intelligence & it’s applications - ISSN -2583-4819 MAT JOURNALS(2229) | National | 3 |
Electrical Engineering
| Required As per AICTE Norms | Available in Library | Sr. No. | Name of Journal | National / International | Yearly Issues |
|---|---|---|---|---|---|
| 3 | 6 | 1 | International Journal of Electrical and Computer Engineering (IJECE) - ISSN -2088-8708 Scopus PubCapo(3065) | International | 6 |
| 2 | International Journal of Engineering Research in Electrical and Electronic Engineering (IJEREEE) - ISSN -2395-2717 | International | 3 | ||
| 3 | IUP Journal of Electrical and Electronics Engineering - ISSN -0974-1704 | National | 4 | ||
| 4 | Journal of Electrical Engineering - ISSN -1339-309X Scopus Slovenska Technika Univerzita(2938) | National | 4 | ||
| 5 | Journal of Electrical Engineering and Advanced Technology - ISSN | National | 3 | ||
| 6 | Journal of Electrical Engineering and Modern Technology - ISSN | National | 3 |
Mechanical Engineering
| Required As per AICTE Norms | Available in Library | Sr. No. | Name of Journal | National / International | Yearly Issues |
|---|---|---|---|---|---|
| 3 | 6 | 1 | AIMS Materials Science - ISSN -2372-0484 (Scopus) | National | 3 |
| 2 | Asian Review of Mechanical Engineering - ISSN -2249-6289 | National | 2 | ||
| 3 | Indian Journal of Mechanical and Thermal Engineering - ISSN | National | 3 | ||
| 4 | International Journal of Mechanical and Production Engineering - ISSN - 2320-2092 | International | 3 | ||
| 5 | IUP Journal of Mechanical Engineering - ISSN -0974-6536 | National | 4 | ||
| 6 | Journal of Engineering and Technological Sciences - ISSN -2337-5779 (Scopus) | National | 4 |
Science
| Required As per AICTE Norms | Available in Library | Sr. No. | Name of Journal | National / International | Yearly Issues |
|---|---|---|---|---|---|
| - | 4 | 1 | Advances In Mathematics Scientific Journal - ISSN -1857-8365(Scopus) | National | 3 |
| 2 | Industrial & Engineering Chemistry Research - ISSN -1520-5045 Scopus | National | 3 | ||
| 3 | International Journal of Physics & Mathematics - ISSN -2632-9417 | International | 3 | ||
| 4 | Research & Reviews: Journal of Chemistry - ISSN -2319-9849 | National | 4 |
Number of eBooks
Offline: 3295 | Online: 25852
E-Book Offline
| Mode | ME | EE | CE | CO/IF/AIML | SCIENCE | ET | GATE | OTHERS |
|---|---|---|---|---|---|---|---|---|
| Offline | 549 | 18 | 251 | 1059 | 913 | 243 | 12 | 250 |
E-Book Online
| Mode | Engineering | Chemistry | Physics | Mathematics |
|---|---|---|---|---|
| Online | 11736 | 2606 | 8515 | 2995 |
- A separate e-library platform available in Multimedia Computer Total 10 computer system provided for accessing all these subscribe e-resources. These computers connected with LAN and also we have Wi-Fi connectivity.
- Digital Library is provided in the library where students can access all kinds of e-journals
- Intranet for inside of campus can be accessed using following URLs:
- https://delnet.in/index.html
- https://ndl.iitkgp.ac.in/
| Sr. No. | E-Resources | Number of Reputed Journals | Back file / Issues from | Simultaneous Access |
|---|---|---|---|---|
| 1 | DELNET |
E Journals - 1225 Engineering: 911 Science: 74 Management: 240 Video Lectures: 12157 E Newspaper: English: 15 Hindi: 14 Marathi: 77 |
- | Multi User |
| 2 | NDL - National Digital Library |
Video Lectures: 84682 Audio Lectures: 165 Articles: E-Journal, E-Books, Thesis |
- | Multi User |
| 3 | NPTEL - IIT Video Lecture |
Video Lectures: 3418 ME: 513 CE: 525 ME: 513 CO/IF/AI: 634 EE: 772 ET: 725 SCI: 249 |
- | Multi User |
- All these e-resources can be accessed within campus as well as remote access.
Copyright © 2023 by PuspenduStudio.Com All Rights Reserved.
