Laboratories
Science & Humanities
- Lab In charge : Mr. Y. T. Ahire
- |
- Lab. Assistant : Mr. D. H. Khaire
Chemistry is the crucial field that plays a significant role in various engineering disciplines. Just like physics, chemistry provides a strong foundation for understanding the properties and behavior of materials. It enhances the logical, analytical, and inquisitive thinking of learners, allowing them to apply their knowledge to solve real-world problems. The knowledge gained in a chemistry lab enables engineering students to contribute their expertise to industries, entrepreneurs, and society. Chemistry and engineering make a powerful combination!
Sr.No. | Name of Instrument | Quantity | Price (Rs.) |
---|---|---|---|
1 | Dist.Plant | 1 | 3300 |
2 | Hot Air Oven | 1 | 5200 |
3 | Stop Watch | 11 | 4268 |
4 | Weighing Balance (Digital) 3kg | 1 | 5900 |
5 | Weighing Balance (Cap.200gm.) | 1 | 18375 |
6 | Conductivity Meter With Conductivity Cell | 5 | 15680 |
7 | Lovibond Comparator | 3 | 12175 |
8 | Muffle Furnace | 1 | 11665 |
9 | Digital PH Meter | 2 | 5636 |
Total | Cost Of Lab.Equipments | 82199 |
- Lab In charge : Ms. Patil Apeksha Rajesh
The main objective of our language lab is to enhance students' communication skills and provide comprehensive training in both theoretical and practical aspects of the syllabus. Language plays a vital role as it is the most commonly used medium of expression. Since English is a global language used in personal, professional, and social spheres, it is crucial for diploma students to be proficient in it to excel in future jobs.
Our carefully designed course incorporates various activities such as role-plays, dialogue-conversations, report writing, seminars, paper-presentations, and group discussions. These activities aim to actively engage students and improve their English language skills. The language lab is equipped with 22 advanced desktop computers featuring the "Orell Digital" software, which is specifically designed to enhance English proficiency.
Our lab strives to enrich students' competence in speaking English in a manner that is intelligible for their professional communication. We believe that by utilizing the resources and opportunities provided in the lab, students can develop the necessary language skills to excel in their chosen careers.
- Lab In charge : Mr. S. V. Bhamare
Physics is indeed the foundation of engineering. It provides the fundamental principles and concepts that are essential in all engineering disciplines. By studying physics, engineering students develop logical, analytical, and inquisitive thinking skills, as well as an application-oriented mindset. This enables them to offer valuable services to industries, entrepreneurs, and society as a whole. It's fascinating how physics and engineering go hand in hand, isn't it?
Sr.No. | Name of Equipments | Quantity | Price (Rs.) |
---|---|---|---|
1 | Decibel Meter | 2 | 7500 |
2 | Forbidden Energy Gap in a Semiconductor | 1 | 3600 |
3 | He-Ne laser beam Kit | 1 | 27900 |
4 | I-V Characteristic of P-N Junction Diode | 1 | 2250 |
5 | Mili Voltmeter | 6 | 1440 |
6 | Parallel Capacitor Apparatus Kit | 1 | 5400 |
7 | Permittivity of air by using Flat condenser plate | 1 | 5400 |
8 | Photocell Setup | 2 | 17600 |
9 | Physical Balance | 1 | 1600 |
10 | Platinum Resistance Thermometer | 3 | 5250 |
11 | Poisenillies Apparatus | 4 | 3000 |
12 | Power Supply | 2 | 7000 |
13 | Pullingers Apparatus | 3 | 10800 |
14 | Resistance Box | 7 | 11340 |
15 | Resonance Apparatus | 4 | 3000 |
16 | Rheostat | 10 | 3460 |
17 | Searle's thermal Conductivity Apparatus | 4 | 7600 |
18 | Series & Parallel Combination of Capacitor's Kit | 1 | 5400 |
19 | Sodium Vapour Lamp With Transformer | 2 | 4100 |
20 | Sonometer Apparatus | 2 | 5400 |
21 | Spectrometer | 5 | 10500 |
22 | Stop Watch | 5 | 3500 |
23 | Thermal Conductivity | 3 | 9600 |
24 | Travelling Microscope | 10 | 32340 |
25 | Tunning Fork | 4 Set | 3400 |
26 | Voltmeter | 12 | 2880 |
27 | Young's Modulus (Searle's Apparatus) | 5 | 3225 |
Total | Cost Of Lab.Equipments | Rs. 2,04,485 |
Copyright © 2023 by PuspenduStudio.Com All Rights Reserved.